Melamine Top Folding Tables
| Home | Plastic Tables / Chairs | ABS Tables | Laminated Tables | Conference Tables | Trucks / Storage |
Standard Colors
|
Top Color Frame Color T-Mold Edge |
|
|
Walnut Brown Black Medium Oak Brown Brown Dove Gray Dove Gray Dove Gray Gray Granite Dove Gray Dove Gray Black Granite Black Black
Your Choice Of Any Combination Above For Optional
|
|
|
STANDARD 29" FIXED HEIGHT |
|||||
| MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
| CF1848M | 18 X 48 * | 1 | 1.65 | 32 | $ 64 | |
| CF1860M | 18 X 60 * | 1 | 2.15 | 37 | 66 | |
| CF1872M | 18 X 72 | 1 | 2.50 | 41 | 70 | |
| CF1896M | 18 X 96 | 1 | 3.25 | 49 | 80 | |
| CF2448M | 24 X 48 * | 1 | 2.15 | 39 | 60 | |
| CF2460M | 24 X 60 * | 1 | 2.75 | 45 | 67 | |
| CF2472M | 24 X 72 | 1 | 3.25 | 52 | 70 | |
| CF2496M | 24 X 96 | 1 | 4.25 | 65 | 80 | |
|
|
||||||
| CF3048M | 30 X 48 * | 1 | 2.75 | 51 | 67 | |
| CF3060M | 30 X 60 | 1 | 3.40 | 53 | 67 | |
| CF3072M | 30 X 72 | 1 | 4.00 | 61 | 71 | |
| CF3096M | 30 X 96 | 1 | 5.25 | 80 | 81 | |
| CF3672M | 36 X 72 | 1 | 4.75 | 71 | 84 | |
| CF3696M | 36 X 96 | 1 | 6.25 | 90 | 93 | |
| CF48MR | 48 ROUND | 1 | 6.00 | 60 | 109 | |
| CF60MR | 60 ROUND | 1 | 9.00 | 86 | 133 | |
![]() |
ADJUSTABLE HEIGHT IN 1" INCREMENTS |
|||||
| MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
| CFA2448M | 24 X 48 | 1 | 2.15 | 40 | $ 80 | |
| CFA2460M | 24 X 60 | 1 | 2.75 | 46 | 86 | |
| CFA2472M | 24 X 72 | 1 | 3.25 | 53 | 90 | |
| CFA3048M | 30 X 48 | 1 | 2.75 | 52 | 88 | |
| CFA3060M | 30 X 60 | 1 | 3.40 | 54 | 89 | |
| CFA3072M | 30 X 72 | 1 | 4.00 | 62 | 93 | |
| CFA3096M | 30 X 96 | 1 | 5.25 | 81 | 104 | |
| CFA3672M | 36 X 72 | 1 | 4.75 | 72 | 106 | |
| CFA3696M | 36 X 96 | 1 | 6.25 | 91 | 115 | |
No one SUPPORTS you like Folding Table Warehouse !
CUSTOMER SERVICE SUPPORT: 888 808 2253