Solid Plywood Core Folding Tables
| Home | Plastic Tables / Chairs | ABS Tables | Laminated Tables | Conference Tables | Trucks / Storage |
Standard Colors Optional Colors
|
Top / Frame / T-Mold Top Frame T-Mold |
|
|
Walnut Brown Black Medium Oak Brown Brown Medium Oak Brown Brown Dove Gray Dove Gray Dove Gray Light Oak Black Black
Your Choice Of Any Combination Above For Optional
|
|
|
STANDARD 29" FIXED HEIGHT |
|||||
| MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
| PC1860P | 18 X 60 * | 1 | 2.15 | 33 | $ 124 | |
| PC1872P | 18 X 72 * | 1 | 2.50 | 35 | 126 | |
| PC1896P | 18 X 96 | 1 | 3.25 | 42 | 134 | |
| PC2448P | 24 X 48 * | 1 | 2.15 | 33 | 110 | |
| PC2460P | 24 X 60 * | 1 | 2.75 | 39 | 136 | |
| PC2472P | 24 X 72 | 1 | 3.25 | 44 | 138 | |
| PC2496P | 24 X 96 | 1 | 4.25 | 56 | 150 | |
|
|
||||||
| PC3060P | 30 X 60 | 1 | 3.40 | 50 | 152 | |
| PC3072P | 30 X 72 | 1 | 4.00 | 62 | 157 | |
| PC3096P | 30 X 96 | 1 | 5.25 | 76 | 176 | |
| PC3672P | 36 X 72 | 1 | 4.75 | 66 | 176 | |
| PC3696P | 36 X 96 | 1 | 6.25 | 83 | 195 | |
| PC60P | 60 ROUND | 1 | 9.00 | 62 | 266 | |
| PC6072P | 60 X 72 OVAL | 1 | 12.00 | 88 | 309 | |
![]() |
ADJUSTABLE HEIGHT IN 1" INCREMENTS |
|||||
| MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
| PCA3060P | 30 X 60 | 1 | 3.40 | 51 | $174 | |
| PCA3072P | 30 X 72 | 1 | 4.00 | 63 | 179 | |
| PCA3096P | 30 X 96 | 1 | 5.25 | 77 | 198 | |
| PCA3672P | 36 X 72 | 1 | 4.75 | 67 | 198 | |
| PCA3696P | 36 X 96 | 1 | 6.25 | 84 | 217 | |
No one SUPPORTS you like Folding Table Warehouse !
CUSTOMER SERVICE SUPPORT: 888 808 2253