Solid Plywood Core Folding Tables
| Home | Plastic Tables / Chairs | ABS Tables | Laminated Tables | Conference Tables | Trucks / Storage |
Standard Colors Optional Colors
|
Top / Frame / T-Mold Top Frame T-Mold |
|
|
Walnut Brown Black Walnut Brown Brown Medium Oak Brown Brown Medium Oak Beige Beige Dove Gray Dove Gray Dove Gray Light Oak Black Black Dove Gray Dove Gray Dove Gray
Your Choice Of Any Combination Above For Optional
|
|
|
STANDARD 29" FIXED HEIGHT |
|||||
| MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
| PC1860P | 18 X 60 * | 1 | 2.15 | 33 | $ 104 | |
| PC1872P | 18 X 72 * | 1 | 2.50 | 35 | 109 | |
| PC1896P | 18 X 96 | 1 | 3.25 | 42 | 115 | |
| PC2448P | 24 X 48 * | 1 | 2.15 | 33 | 93 | |
| PC2460P | 24 X 60 * | 1 | 2.75 | 39 | 120 | |
| PC2472P | 24 X 72 | 1 | 3.25 | 44 | 127 | |
| PC2496P | 24 X 96 | 1 | 4.25 | 56 | 142 | |
|
|
||||||
| PC3060P | 30 X 60 | 1 | 3.40 | 50 | 132 | |
| PC3072P | 30 X 72 | 1 | 4.00 | 62 | 138 | |
| PC3096P | 30 X 96 | 1 | 5.25 | 76 | 155 | |
| PC3672P | 36 X 72 | 1 | 4.75 | 66 | 162 | |
| PC3696P | 36 X 96 | 1 | 6.25 | 83 | 181 | |
| PC60P | 60 ROUND | 1 | 9.00 | 62 | 235 | |
| PC6072P | 60 X 72 OVAL | 1 | 12.00 | 88 | 255 | |
![]() |
ADJUSTABLE HEIGHT IN 1" INCREMENTS |
|||||
| MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
| PCA3060P | 30 X 60 | 1 | 3.40 | 51 | $152 | |
| PCA3072P | 30 X 72 | 1 | 4.00 | 63 | 158 | |
| PCA3096P | 30 X 96 | 1 | 5.25 | 77 | 175 | |
| PCA3672P | 36 X 72 | 1 | 4.75 | 67 | 183 | |
| PCA3696P | 36 X 96 | 1 | 6.25 | 84 | 201 | |
No one SUPPORTS you like Folding Table Warehouse !
CUSTOMER SERVICE SUPPORT: 888 808 2253