Commercial Plastic Top folding Tables & Chairs
| Home | Plastic Tables / Chairs | ABS Tables | Laminated Tables | Conference Tables | Trucks / Storage |
|
Waterproof Plastic Top Resist Damage From:
|
|
Construction:
|
| Standard Colors Below (See our New Bright Colors Here) ► Bright ◄ | |||
![]() Gray Granite Plastic / Black Frame |
![]() |
![]() Mocha Granite Plastic / Brown Frame |
![]() |
|
Commercial Grade - Standard 29" Fixed Height Folding Tables |
||||||
![]()
Available in Gray or Mocha |
MODEL |
SIZE | PACK | CUBE | WEIGHT | PRICE |
| R1872 (Seminar Style Off-Set) | 18" X 72" | 1 | 2.50 | 30 | $ 92 | |
| R2448 | 24" X 48" | 1 | 2.15 | 30 | $ 74 | |
| R3060 | 30" X 60" | 1 | 3.40 | 37 | $ 93 | |
| R3072 | 30" X 72" | 1 | 4.00 | 42 | $ 96 | |
| R3096 | 30" X 96" | 1 | 5.25 | 54 | $ 129 | |
| R60 | 60" Round | 1 | 9.00 | 59 | $ 180 | |
|
Commercial Grade - Adjustable Height Folding |
||||||
![]() Available in Gray or Mocha |
MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE |
| RA2448 | 24" X 48" | 1 | 2.15 | 32 | $ 96 | |
| RA3060 | 30" X 60" | 1 | 3.40 | 39 | $ 115 | |
| RA3072 | 30" X 72" | 1 | 4.00 | 44 | $ 119 | |
| RA3096 | 30" X 96" | 1 | 5.25 | 56 | $ 153 | |
| Economy Line - Folding Chairs | ||||||
|
|
MODEL | SIZE | PACK | CUBE | WEIGHT | |
| RC350 | N/A | 4 | 5.00 | 39/BOX | $ EA CHAIR | |
| RC400 | N/A | 4 | 5.50 | 46/BOX | $ 34 EA CHAIR | |
No one SUPPORTS you like Folding Table Warehouse !
CUSTOMER SERVICE SUPPORT: 888 808 2253