Commercial Plastic Top folding Tables & Chairs
| Home | Plastic Tables / Chairs | ABS Tables | Laminated Tables | Conference Tables | Trucks / Storage |
|
Waterproof Plastic Top Resist Damage From:
|
|
Construction:
|
| Standard Colors Below (See our New Bright Colors Here) ► Bright ◄ | |
![]() Gray Granite Plastic / Black Frame |
![]() Mocha Granite Plastic / Brown Frame |
|
Commercial Grade - Standard 29" Fixed Height Folding Tables |
||||||
![]() |
MODEL |
SIZE | PACK | CUBE | WEIGHT | PRICE |
| R1872 (offset leg design) | 18" X 72" | 1 | 2.50 | 30 | $ 73 | |
| R2448 | 24" X 48" | 1 | 2.15 | 30 | $ 61 | |
| R3060 | 30" X 60" | 1 | 3.40 | 37 | $ 77 | |
| R3072 | 30" X 72" | 1 | 4.00 | 42 | $ 81 | |
| R3096 | 30" X 96" | 1 | 5.25 | 54 | $ 110 | |
| R60 | 60" Round | 1 | 9.00 | 59 | $ 153 | |
|
Commercial Grade - Adjustable Height Folding |
||||||
![]() |
MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE |
| RA2448 | 24" X 48" | 1 | 2.15 | 32 | $ 81 | |
| RA3060 | 30" X 60" | 1 | 3.40 | 39 | $ 97 | |
| RA3072 | 30" X 72" | 1 | 4.00 | 44 | $ 101 | |
| RA3096 | 30" X 96" | 1 | 5.25 | 56 | $ 130 | |
| Commercial Grade - Folding Chairs | ||||||
| MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
No one SUPPORTS you like Folding Table Warehouse !
CUSTOMER SERVICE SUPPORT: 888 808 2253